Home | Contact Info
 

Tournament Results

Top Gun Standings

News & Updates

 

Schedule

Angler Registration

Partner Locator

Rules & Regulations

Prize Payouts

World Championship

Top Gun Award

 

About The PMTT

PMTT ProGear

Sponsored Links

 
 

Complete List of Fish Caught For All PMTT 2009 Events

    Southern Shootout! Day 1 Day 2 Total
Team   Cave Run Lake, KY Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
70 1 Erickson, Gene 30.5 33.25 & 38.5 3
36 2 Nash, Kevin & Barnes, Jimmy 31, 34 & 35.5 0 3
42 3 Treadway, Gary & Newman Danny 48.5 0 1
3 4 Riebe, Chris & Donovan, Scott 31.5 34.25 2
44 5 Mullins, Crash & Mullins, Justin 40 0 1
19 6 Stewart Jonathan & Ferjuits Jeff 0 36.5 1
80 7 Dillion, Dwayne &  Hamm, Jason 36.25 0 1
7 8 Baldridge, Chris & Baldridge, Erica 0 36 1
59 9 Smith, Anthony & Reed, Joey 34.5 0 1
48 10 Dew, Gary & Glasgow, Joe 34.25 0 1
16 11 Stevenson, Jeff & Stevenson, John 33.25 0 1
46 12 Johnson, James & Olsen, Roxanne 0 33.25 1
12 13 Ustaszewski, Tom & Michalec, Jon 33 0 1
1 14 Reiter, James & Saucedo, Cesar 33 0 1
11 15 Summers, Jason & Bilbrey, Troy 0 32 1
45 16 Weidner, Ron & Weidner, Rich 0 31.25 1
62 17 Simpson, Ronnie & Coomer, Shane 30.5 0 1
15 18 Keyes, Michael & Genson, Steve 30 0 1
64 19 Kircher, Matt & Waymire, Drew 31 0 1

    Midwest Bash! Day 1 Day 2 Total
Team   Fox Chain O' Lakes, IL Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
31 1 Schneider, Russell & Wells, James 39 & 42.5 0 2
65 2 Gutmann, Phillip & Carlson, Bill 44 0 1
29 3 Lehnherr, Gary & Lehnherr, Carson 0 40.5 1
40 4 Dietz, Tom & Foor, David 37.75 0 1
58 5 Trump, Brett & Moran, Dan 0 37.75 1
21 6 DiPietro, Karen & Medin, Stacey 36 0 1
68 7 Ramsey, Bill & Hanley, Seamus 35.75 0 1
45 8 Weidner, Ron & Weidner, Rich 0 34 1
78 9 Frechette, Rob & Matusek, Bob 33.75 0 1
76 10 Trent, Jon & Trent, John 0 31.25 1
20 11 Hamernick, Jason & Buechner, Bill 30 0 1
74 12 Teske, Justin & Glickman, Adam 30 0 1

    Mercury Marine's Summer Challenge Day 1 Day 2 Total
Team   Eagle River, WI Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
51 1 Regenfuss, Andy & Manthei, Rob 40 37.75 & 34.5 3
18 2 Cammarata, Nick & Olson, Tom 37.5, 35.5 & 34 0 3
66 3 Pekarek, Steve & Reynolds, Ryan 34.75 44.25 2
43 4 Burseth, Chris & Burseth, Eric 38.5 39 2
65 5 Hulyk, Steve & Diamond Ben 38.5 & 35.75 0 2
28 6 Hernandez, Tony & Nelson, Mark 38.75 & 35 0 2
11 7 Summers, Jason & Bilbrey, Troy 38.5 34.75 2
56 8 Adamovich, Jared & Priefer, Curt 36.25 36 2
59 9 Schmitt, Brad & Weis, Peter 35.5 & 35.5 0 2
46 10 Maney, Tyler & Bock, Ryan 34.5 34 2
24 11 Drew, Dale & Drew, Don 43.75 0 1
73 12 Techlin, Aaron & Weyers, Steven 40.5 0 1
95 13 Driscoll, Jermery & Driscoll, Jerry 40 0 1
50 14 Sheehan, Dan & Gindt, Scott 38.75 0 1
30 15 Nash, Kevin & Polman, Matt 0 36.75 1
40 16 Dietz, Tom & Foor, David 36.5 0 1
55 17 Johnson, James & Olsen, Roxanne 0 36.5 1
17 18 Ryan, John & Haageson, Ed 35.75 0 1
81 19 Behm, Lon & Behm, Josh 35.5 0 1
90 20 Matusek, Bob & Frechette, Rob 35.5 0 1
94 21 Dillon, Dwayne 0 35.5 1
64 22 Gutmann, Phillip & Carlson, Bill 34.75 0 1
78 23 Flatt, Scott & Doougherty, Joe 34.5 0 1
85 24 Blicharz, Ray & Blicharz, Chris 34.25 0 1
47 25 Templin, Aaron & Andersen, Joe 34 0 1

    Musky Hunter Day 1 Day 2 Total
Team   St. Croix River, WI Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
4 1 Grant, Tony & Schultz, Dave 39, 40.5, 46.75 & 50 0 4
76 2 Hess, Todd & Klund, Kris 40.5, 41, 41.25 0 3
53 3 Teske, Justin & Glickman, Adam 46.5 & 46.75 0 2
48 4 Erickson, Gene 47 45 2
66 5 Severson, Jared & Maves, Chad 41 & 46 0 2
3 6 Riebe, Chris & Donovan, Scott 42.75 41 2
45 7 Weidner, Ron & Weidner, Rich 39.75 40.25 2
64 8 Frechette, Rob & Matusek, Bob 0 50 1
63 10 Freiberg, Chad & Lundgren, Trevor 49.5 0 1
18 9 Cammarata, Nick & Olson, Tom 0 49.5 1
43 11 Burseth, Chris & Burseth, Eric 48 0 1
6 12 Landmeier, Duane & Landmeier 0 47.25 1
21 13 DiPietro, Karen & Medin, Stacey 46.75 0 1
74 14 Techlin, Aaron & Weyers, Steven 0 46.75 1
30 15 Polman, Matt & Nash, Kevin 46.25 0 1
41 16 Radtke, Todd & Leverana, Nathan 44.25 0 1
22 17 Grochowski, Dave & Thomas, Greg 0 43.5 1
34 18 Stewart, Dewey & Kay, Forrest 0 43.5 1
47 19 Templin, Aaron & Andersen, Joe 43 0 1
52 20 Van Iseghem, Clint & Johnson, Blaine 42 0 1
8 21 Haynes, Ronald & Prociuk, Wally 41.25 0 1
15 22 Keyes, Michael & Genson, Steve 41 0 1
1 23 Reiter, James & Saucedo, Cesar 38 0 1

    Ranger Boats World Championship Day 1 Day 2 Total
Team   Madison Chain, WI     # of
# Place Team Name Inches Inches Fish
29 1 Lehnherr, Gary & Lehnherr, Carson 38.75 & 44.75 38.25 & 40.75 4
9 2 Summers, Jason & Bilbrey, Troy 35.25 & 36.75 38.75 3
36 3 Stewart, Dewey & Kay, Forrest 35.25 43 2
47 4 Sheehan, Dan & Gindt, Scott 41.75 & 35 0 2
17 5 Templin, Aaron & Andersen, Joe 34 38 2
18 6 Techlin, Aaron & Weyers, Steven 45.25 0 1
16 7 Gutmann, Phillip & Carlson, Bill 43 0 1
27 8 Hamernick, Jason & Buechner, Bill 39.25 0 1
14 9 Polman, Matt & Nash, Kevin 0 39 1
46 10 Driscoll, Jermery & Driscoll, Jerry 37.75 0 1
24 11 Stewart Jonathan & Ferjuits Jeff 37.5 0 1
12 12 Reiter, James & Saucedo, Cesar 36.5 0 1
4 13 Riebe, Chris & Donovan, Scott 36 0 1
28 14 Landmeier, Duane & Landmeier 0 36 1
26 15 Stevenson, Jeff & Stevenson, John 0 35.75 1
7 16 DiPietro, Karen & Medin, Stacey 35 0 1
48 17 Blicharz, Ray & Blicharz, Chris 0 35 1
41 18 Pekarek, Steve & Reynolds, Ryan 0 35.25 1

MAJOR SPONSORS

More Sponsors

   Outdoor Network   Fishing Information Network

© Professional Musky Tournament Trail