Home | Contact Info
 

Tournament Results

Top Gun Standings

News & Updates

 

Schedule

Angler Registration

Partner Locator

Rules & Regulations

Prize Payouts

World Championship

Top Gun Award

 

About The PMTT

PMTT ProGear

Sponsored Links

 
 

Complete List of Fish Caught For All PMTT 2008 Events

    Southern Shootout! Day 1 Day 2 Total
Team   Cave Run Lake, KY Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
45 1 Nash, Kevin & Ebersole, Joshua 36 & 31 43.5 3
67 2 Cammarata, Nick & Frechette, Rob 47 & 38 0 2
26 3 Reiter, James & Saucedo, Cesar 45 0 1
73 4 Treadway, Gary & Newman, Danny 0 45 1
91 5 Dillon, Dwayne & Hamm, Jason 43 0 1
84 6 Snell, Jeff & Jackson, Vance 42.5 0 1
4 7 Morris, Jerome & Fisler, John 42.5 0 1
33 8 Stella, James & Sennett, Ty 30 31.75 2
89 9 Nigro, Nick & Craine, Dale 37.75 0 1
27 10 Keyes, Michael & Genson, Steve 37 0 1
56 11 Tackett, Mike & Cambell, CC 36.5 0 1
25 12 Kliczko, John & Shafar, Thomas 36.25 0 1
6 13 Blanck, Phil & Jack, David 35.75 0 1
95 14 Simpson, Ronnie & TBA 0 35.5 1
59 15 Frazier, Lynn & Allen, Billy 35.25 0 1
23 16 Upton, Christine & Germann, Dan 34.5 0 1
66 17 Woelfel, Mike & Ash, Jillian 0 34 1
79 18 Bond, Jason & Little, Brian 33.25 0 1
71 19 Kircher, David & Kircher, Matt 31 0 1
65 20 Case, Max & Hearn, Alan 0 31 1
13 21 Mullins, Crash & Mullins, Justin 0 30.25 1

    Midwest Bash Day 1 Day 2 Total
Team   Lake Shelbyville, IL Size of Size of # of
# Place Team Name Fish Caught Fish Caught Fish
46 1 Burseth, Chris & Burseth, Eric 37.5 41 2
79 2 Riebe, Chris & Donovan, Scott 37.5 & 38 0 2
23 3 Upton, Christine & Germann, Dan 0 43.25 1
20 4 Hopfensperger, Kevin & Leopold, Pam 0 42.5 1
32 5 Grant, Tony & Schultz, Dave 42 0 1
33 6 Stella, James & SennettTy 0 40 1
53 7 Miscinski, Rick & Linde, Gordon 39 0 1
42 8 Kozlowski, Jeff & Berquist, Eric 0 39 1
69 9 Kelly, Jim & Forsyth, John 37 0 1
51 10 Salchi, Scott & Smith, Anthony 36.25 0 1
8 11 VanGorder, Rob & Parker, Randy 33 0 1
9 12 Weidner, Ron & Weidner, Rich 32.75 0 1

    Mercury Marine's Summer Challenge Day 1 Day 2 Total
Team   Eagle River Chain, WI Size of Size of # of
# Place Team Fish Caught Fish Caught Fish
56 1 Wojtusik, Dan & Wojtusik, Mike 38.5 39 & 35 3
26 2 Reiter, James & Saucedo, Cesar 38 37 2
104 3 Rizzo, Thomas & TBA 40 0 1
9 4 Weidner, Ron & Weidner, Rich 0 39.25 1
42 5 Kozlowski, Jeff & Berquist, Eric 38.75 0 1
32 6 Grant, Tony & Schultz, Dave 38.5 0 1
92 7 Riebe, Chris & Donovan, Scott 37 0 1
31 8 Stevenson, Jeff & Stevenson, John 35 0 1
7 9 Dietz, Tom & Foor, David 0 35 1
71 10 Reynolds, Justin & Sunday, Ben 34.5 0 1
102 11 Adamovich, Jared & Miller, Tim 34.5 0 1
25 12 Kliczko, John & Shafar, Thomas 34.25 0 1
54 13 Sheehan, Dan & ScottGindt 0 34.25 1
1 14 Rozek, Tom & Pagel, Jeff 0 34 1

    Musky Hunter's Fall Meltdown Day 1 Day 2 Total
Team   Detroit River, MI Size of Size of # of
# Place Team Fish Caught Fish Caught Fish
5 1 Korpela, Ross & Adkins, John 40.25 & 44 0 2
3 2 Grochowski, Dave & Thomas, Greg 0 37.25 & 44.5 2
15 3 Money, Mike & Selders, Kevin 0 40.75 1
59 4 Filas, David & Filas, Mark 39.5 0 1
20 5 Hopfensperger, Kevin & Leopold, Pam 39 0 1
58 6 Bondy, Jon & Long, Kevin 37.5 0 1
9 7 Weidner, Ron & Weidner, Rich 36.75 0 1
19 8 Stewart, Dewey & Kay, Forest 36.25 0 1

 

    Ranger Boats World Championship Day 1 Day 2 Total
Team   Lake Bemidji, MN     # of
# Place Team Inches Inches Fish
23 1 Grochowski, Dave & Thomas, Gregg 0 54 & 42.75 2
2 2 Reiter, James & Saucedo, Cesar 48.5 & 48 0 2
6 3 Stella, James & Sennett, Ty 46 0 1
7 4 Riebe, Chris & Donovan, Scott 0 42 1

 

MAJOR SPONSORS

More Sponsors

   Outdoor Network   Fishing Information Network

© Professional Musky Tournament Trail