Home | Contact Info
 

Tournament Results

Top Gun Standings

Angler Profiles

News & Updates

 

Schedule

Angler Registration

Rules & Regulations

Prize Payouts

World Championship

Top Gun Award

 

About The PMTT

PMTT ProGear

Sponsored Links

 
 

The prestigious PMTT Top Gun Team of the Year Award is presented at the conclusion of the Ranger Boats World Championship. This award shall be determined by the team with the highest total of all points accumulated by all teams that have fished in at least two (2) or more of the qualifying events. All points accumulated at the Invitational shall also count towards the Top Gun Award.

 

The Top Gun team by said totals shall receive a $5,000* BONUS. The second place Top Gun team shall receive a $2,000 bonus, and the third place Top Gun team shall receive a $1,000 bonus. The first, second and third place winners of the Top Gun awards will have those starting positions, respectively, at all qualifying events for the following year.

 

*All prize payouts are based on full tournament fields of 125 teams.

2007 Top Gun Team of the Year

Place Team Fox Eagle Cass Madison Champ Total
Q 1 Rozek, Tom & Pagel, Jeff 10 145 154 148 150 607
Q 2 Ustaszewski, Tom & Benda, George 151 10 157 10 155 483
Q 3 Grochowski, Dave & Thomas, Gregg 150 10 10 157 151 478
Q 4 Summers, Jason & Bilbrey, Troy 10 146 159 10 149 474
Q 5 Syslo, Chris & Tescky, Steve 157 10 0 152 153 472
Q 6 Heckel, Richard & Jacobs, Bill 0 136 10 147 160 453
Q 7 Allen, Kirk & Swenson, Brad 10 0 148 135 146 439
Q 8 Salchi, Scott & Smith, Anthony 10 10 10 160 157 347
Q 9 Stewart, Dewey & Kay, Forest 155 10 10 10 156 341
Q 10 Olson, Ken & Bell, Timothy 10 149 10 153 10 332
Q 11 Imhoff, Steve & Okray, Dan 154 10 146 10 10 330
Q 12 Crawford, Mike & Andersen, Jeff 0 0 158 10 159 327
Q 13 Kozlowski, Jeff & Berquist, Eric 145 10 151 10 10 326
Q 14 Korpela, Ross & Adkins, John 0 10 10 144 158 322
Q 15 Upton, Christine & Germann, Dan 10 10 10 136 154 320
Q 16 Moore, Kevin & Rand, Kevin 10 10 153 137 10 320
Q 17 Anastasi, Anthony & Kuta, Peter 10 143 10 10 145 318
Q 18 McCrea, Jason & McCrea, Bob 10 137 150 10 10 317
Q 19 Wells, James & Schneider, Russell 10 139 10 10 148 317
Q 20 Darton, Garth & Willner, Jerry 0 158 0 10 147 315
Q 21 Blanck, Phil & Jack, David 10 10 0 143 152 315
Q 22 VanGorder, Rob & Parker, Randy 152 132 10 10 10 314
Q 23 Flatt, Scott & Worthington, Scott 10 133 0 138 10 291
Q 24 Reiter, James & Cummings, Ric 10 160 10 10 10 200
Q 25 Ehrhardt, Tim & Nitchoff, Constantino 160 10 10 10 10 200
Q 26 Gutmann, Phil & Haynes, Ron 159 10 10 10 10 199
Q 27 Fisler, John & Sweeney, Dennis 158 10 10 10 10 198
Q 28 Polman, Matt & Schaffer, Brian 10 156 10 10 10 196
Q 29 Reed, Joey & Barnes, Jim