Home | Contact Info
 

Tournament Results

Top Gun Standings

Angler Profiles

News & Updates

 

Schedule

Angler Registration

Rules & Regulations

Prize Payouts

World Championship

Top Gun Award

 

About The PMTT

PMTT ProGear

Sponsored Links

 
 

The prestigious PMTT Top Gun Team of the Year Award is presented at the conclusion of the Ranger Boats World Championship. This award shall be determined by the team with the highest total of all points accumulated by all teams that have fished in at least two (2) or more of the qualifying events. All points accumulated at the Invitational shall also count towards the Top Gun Award.

 

The Top Gun team by said totals shall receive a $5,000* BONUS. The second place Top Gun team shall receive a $2,000 bonus, and the third place Top Gun team shall receive a $1,000 bonus. The first, second and third place winners of the Top Gun awards will have those starting positions, respectively, at all qualifying events for the following year.

 

*All prize payouts are based on full tournament fields of 150 teams.

2006 Top Gun Team of the Year Final Results

1st Place Team - Gregg Thomas & Dave Grochowski – 485 points
2nd Place Team - Randall Machtan & John Steckel – 480 points
3rd Place Team - Kirk Allen & Brad Swenson – 349 points

Full 2006 Field Listed Below

1st Place Team - Gregg Thomas & Dave Grochowski

 

Click here for Top 50 Ranger Boats World Championship Invites

Place Team Cave Run Petenwell Eagle River Vermilion Champ Total
Q 1 Grochowski, Dave/Thomas, Greg 10 10 152 156 157 485
Q 2 Machtan, Randall/Steckel, John 0 160 151 10 159 480
Q 3 Allen, Kirk/Swenson, Brad 159 10 10 10 160 349
Q 4 Bowman, Ron/Rusteberg, Steven 10 159 157 10 10 346
Q 5 Wells,James/Schneider,Russell 160 10 154 10 10 344
Q 6 Carlisle, Ryan/Olsen, Ben 10 10 10 157 154 341
Q 7 Schultz, Dave/Nash, Kevin 10 10 156 10 153 339
Q 8 Notermann, Matt/Fratzke,Alex 10 10 149 10 156 335
Q 9 Oberfoell, Adam/Travis, Clark 0 0 10 159 155 324
Q 10 Dietz,Tom/Foor,David 148 0 155 10 10 323
Q 11 Bilbrey, Troy/Clepper, Brian 149 10 143 10 10 322
Q 12 Hopfensperger, Kevin/Burroughs,Bill 155 0 138 10 10 313
Q 13 Lehnherr, Gary/Dillon, Duane 0 10 142 0 158 310
Q 14 Maney, Tyler/Bock, Ryan 0 0 147 150 10 307
Q 15 Olson, Tom/Hanley, Seamus 156 0 124 10 10 300
Q 16 Chastek, Jeff/Rosar, Rick 0 0 127 153 10 290
Q 17 Fiscus, Don/Hanifl, Bob 10 10 159 10 10 199
Q 18 Burseth, Chris/Burseth, Eric 10 10 158 10 10 198
Q 19 Nigro, Nick/Dale Craine 10 157 10 10 10 197
Q 20 Morris, Jerome/Pederson, Allen 10 10 10 155 10 195
Q 21 Frechette, Robert/Stella, James 10 155 10 10 10 195
Q 22 Reiter, James/Batteau, Doug 10 10 10 154 10 194
Q 23 Tengwall, Michael/Guddal ,Eric 10 154 10 10 10 194
Q 24 Borovsky, Josh/Zuelsker, Troy 10 10 153 10 10 193
Q 25 Carlson Jr., Jim/Carlson Sr., Jim 153 10 10 10 10 193
Q 26 Keyes, Michael/Genson, Steve 10 10 10 152 10 192
Q 27 Upton, Christine/Germann, Dan 152 10 10 10 10 192
Q 28 Haagenson, Ed/McCartin, Joe 10 10 10 151 10 191
Q 29 Brezinski, Joe/Provax, Bob Jr. 151