Home | Contact Info
 

Tournament Results

Top Gun Standings

Angler Profiles

News & Updates

 

Schedule

Angler Registration

Rules & Regulations

Prize Payouts

World Championship

Top Gun Award

 

About The PMTT

PMTT ProGear

Sponsored Links

 
 

The prestigious PMTT Top Gun Team of the Year Award is presented at the conclusion of the Ranger Boats World Championship. This award shall be determined by the team with the highest total of all points accumulated by all teams that have fished in at least two (2) or more of the qualifying events. All points accumulated at the Invitational shall also count towards the Top Gun Award.

 

The Top Gun team by said totals shall receive a $5,000* BONUS. The second place Top Gun team shall receive a $2,000 bonus, and the third place Top Gun team shall receive a $1,000 bonus. The first, second and third place winners of the Top Gun awards will have those starting positions, respectively, at all qualifying events for the following year.

 

*All prize payouts are based on full tournament fields of 150 teams.

 

2005 Top Gun Team of the Year

1st Place Brad Swenson & Kirk Allen 599 points

2nd Place Diana Mindar & Terrie Dube 465 points

3rd Place Jim Carlson Sr & Jim Carlson Jr 462 points

 2005 Standings - Final results

Place Participants Cave Pomme Eagle R Chip Champ Total
1 Swenson / Allen 148 10 152 141 148 599
2 Mindar/Dube 10 158 140 10 147 465
3 Carlson/Carlson 158 10 143 10 141 462
4 Keyes / Genson 0 154 153 10 143 460
5 Dahl/Petty 0 0 142 137 149 428
6 Olson/Hanley 10 160 159 10   339
7 Peckels / Rzepka 159 155 10 10   334
8 Selders / Money 152 159 10 10   331
9 Borovsky/Zuelke 10 0 10 149 150 319
10 Steckel/Machtan 0 0 154 160   314
11 Buckmaster/Regenfuss 0 0 158 10 144 312
12 Waddle/Waddle 156 10 0 0 146 312
13 Riley / Armstrong 141 148 10 10   309
14 Haggenson / McCartin 143 10 10 145   308
15 Ryan/Ryan 151 0 0 10 145 306
16 Barnes/Wilson 10 10 144 139   303
17 Rozanski/Draeger 10 0 139 10 142 301
18 Cady / Beulke 0 149 10 138   297
19 Summers/Demars 10 10 160 10   190
20 Risius/Simms 160 10 10 10   190
21 Harrison/Harrison 10 157 10 10   187
22 Burseth / Burseth 10 156 10 10   186
23 Landmeier/Smith 10 10 10 156   186
24 Rusteberg/Bowman 155 10 10 10   185
25 Haynes/Prociuk 10 10 10 154   184
26 Imhoff/Tauchen 154 10 10 10   184
27 Schoenbeck/Masche 10 153 10 10   183
28 Osborne/Dew 153 10 10 10   183
29 Ferguson / Rion 10 152 10 10   182
30 Grant / Morrison 10 151 10 10   181
31 Blicharz/Blicharz 10 10 10 150   180
32 Driscoll/Nelson 10 10 150 10   180
33